Speed up counter checkouts to 30 seconds, recover customer credit 3x faster with automated WhatsApp reminders, and run 100% offline with multi-device cloud sync.
Complete control over GST invoices, WhatsApp sharing, thermal printing, and PDF downloads
Just type or speak naturally: "Mohit ko ₹12,00,000 ka invoice bana kar WhatsApp bhej do" — GrahBook parses items, computes GST, and delivers the invoice in 2 seconds.
Filter by Paid, Unpaid, or Overdue with 1-click actions: View PDF, Download, Bluetooth Thermal Print, WhatsApp & Email.
Deliver official branded PDF invoices with embedded dynamic UPI payment QR codes directly into your customer's WhatsApp chat.
Share formal price estimates with wholesalers or corporate clients via WhatsApp. Convert any approved quotation into an active bill in a single tap without re-entering items.
Complete control over receivables, stock replenishment, and daily cash drawer
| Customer | Phone | Due Balance | Action |
|---|---|---|---|
| Abhishek | 91639436953 | ₹22,39,977.60 | Remind 💬 |
| Amit Kumar | 9876543210 | ₹1,450.00 | Remind 💬 |
| Mohit Ryan | 9812345678 | ₹0.00 (Settled) | Paid |
| Supplier | Item Added | Qty | Payable |
|---|---|---|---|
| Gupta Wholesalers | Basmati Rice (25kg) | +20 bags | ₹18,000 |
| Shreeji FMCG | Detergent Powder | +50 packs | ₹6,500 |
| Mahalaxmi Oils | Mustard Oil (15L) | +10 tins | ₹14,200 |
See exactly how GrahBook outperforms legacy software — with zero locked contracts
WELCOME50
| Capability Matrix | GrahBook (2026 OS) | Vyapar App | Khatabook | Tally Prime / Busy |
|---|---|---|---|---|
| Speed & Offline Mode | ✓ Instant Room DB (<16ms) | ⚠️ Moderate (Desktop/Mobile) | ⚠️ Cloud dependent | ✓ Fast (Desktop only) |
| WhatsApp Billing Delivery | ✓ 1-Click PDF + UPI QR | ⚠️ Manual share or addon fee | ⚠️ SMS/Link only | ✗ Complex PDF export |
| AI in Hinglish Invoicing | ✓ Natural Voice & Chat | ✗ Not Available | ✗ Not Available | ✗ Not Available |
| Multi-Device Real-Time Sync | ✓ Android + Web + Desktop | ⚠️ Paid Google Drive sync | ✓ Mobile/Web sync | ✗ Heavy server license |
| Live Daybook & Drawer Cash | ✓ Real-time reconciliation | ⚠️ Manual tally required | ✗ Ledger only | ✓ Full ledger tally |
| Pricing & Transparency | ✓ Free Starter / ₹399 Pro | ₹2,999 - ₹4,999/yr upfront | Free to ₹2,400/yr | ₹18,000 - ₹54,000 upfront |
Get live in 30 seconds. Scan the real QR code to download the Android APK or register free at grahbook.com.